Appendix B: Security Class List
Security Class Code | Security Class Name |
---|---|
Specific Security Classes | |
EQ | Equity |
STOCK | Stock |
INDEX | Index |
EQFU | Stock Future |
EQCA | Equity Option Call American |
EQCE | Equity Option Call European |
EQPA | Equity Option Put American |
EQPE | Equity Option Put European |
MF | Mutual Fund |
ETF | Exchange Traded Fund |
CMDT | Commodity |
COFU | Commodity Future |
COCA | Commodity Option Call American |
COCE | Commodity Option Call European |
COPA | Commodity Option Put American |
COPE | Commodity Option Put European |
FUCA | Equity Future Call American |
FUCE | Equity Future Call European |
FUPA | Equity Future Put American |
FUPE | Equity Future Put European |
CFCA | Commodity Future Call American |
CFCE | Commodity Future Call European |
CFPA | Commodity Future Put American |
CFPE | Commodity Future Put European |
Generic Security Classes | |
SPOT | Spot traded |
FUTR | Future |
OPTN | Option |
FUND | Fund |
Stockalyze Help Manual